



































































































































































































































































































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linkz2u.com &#187; Graphics and Design</title>
	<atom:link href="http://www.linkz2u.com/category/softwares/graphics-and-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.linkz2u.com</link>
	<description>Free Downloads</description>
	<lastBuildDate>Fri, 17 Dec 2010 02:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Adobe Photoshop (CS5) Extended Ver.12.0.1 + Patch &amp; Crack</title>
		<link>http://www.linkz2u.com/softwares/10216</link>
		<comments>http://www.linkz2u.com/softwares/10216#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:30:10 +0000</pubDate>
		<dc:creator>GT5000</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=10216</guid>
		<description><![CDATA[Adobe Photoshop (CS5) Extended Ver.12.0.1 + Patch &#38; Crack &#124; 1.26 Gb 1) Download files and Crack 2) Extract all to one folder 3) Open the Adobe CS5 folder and click on set-up 3) Initializing Installer, sometimes it will say you need to reboot first. Go ahead and reboot and start over. 4) Hit accept [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/10216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDraw Production 2010 Portable</title>
		<link>http://www.linkz2u.com/softwares/portable/10121</link>
		<comments>http://www.linkz2u.com/softwares/portable/10121#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:13:02 +0000</pubDate>
		<dc:creator>GT5000</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Portable]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=10121</guid>
		<description><![CDATA[CorelDraw Production 2010 Portable &#124; 153 Mb CorelDraw Production 2010 Portable &#8211; is a well-known software package for working with different types of graphs. CorelDraw Production 2010 Portable allows you to work on all sorts of projects &#8211; from logo creation and Web graphics to multipage marketing brochures and eye-catching signs. The package CorelDraw Production [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/portable/10121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Maya 2011 х32 &amp; x64 SP1</title>
		<link>http://www.linkz2u.com/softwares/graphics-and-design/10111</link>
		<comments>http://www.linkz2u.com/softwares/graphics-and-design/10111#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:35:36 +0000</pubDate>
		<dc:creator>GT5000</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=10111</guid>
		<description><![CDATA[Autodesk Maya 2011 х32 &#38; x64 SP1 &#124; 3.13 GB Autodesk Maya offers a cross-cutting experts of the creative process with a complete set of tools for 3D animation, modeling, simulations, and visual effects, rendering, compositing and motion tracking based on easily expandable platform. All of these capabilities in a single application of exceptional value [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/graphics-and-design/10111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoPaint 4.7c</title>
		<link>http://www.linkz2u.com/softwares/graphics-and-design/9878</link>
		<comments>http://www.linkz2u.com/softwares/graphics-and-design/9878#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:53:32 +0000</pubDate>
		<dc:creator>GT5000</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=9878</guid>
		<description><![CDATA[NeoPaint 4.7c &#124; 10 MB NeoPaint is a full featured artist&#8217;s studio for Windows that&#8217;s easy-to-learn, powerful and affordable! It&#8217;s simple enough for beginners yet packed with powerful features and advanced tools. NeoPaint makes it easy for business and home users to touch up photographs and create great looking graphics for desktop publishing, presentations and [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/graphics-and-design/9878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CorelDRAW Graphics Suite X5 15.1.0.588 DVD With Extras MULTiLANGUAGE</title>
		<link>http://www.linkz2u.com/softwares/graphics-and-design/9791</link>
		<comments>http://www.linkz2u.com/softwares/graphics-and-design/9791#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:36:58 +0000</pubDate>
		<dc:creator>GT5000</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=9791</guid>
		<description><![CDATA[CorelDRAW Graphics Suite X5 15.1.0.588 DVD With Extras MULTiLANGUAGE &#124; 8.05 GB CorelDRAW Graphics Suite X5 with Extras MultiiLanguage &#8211; professional graphics package for editing bitmap and vector graphics. The package includes everything needed to create illustrations, layouts, photo editing, animation and Web graphics (including support for Flash), as well as a large collection of [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/graphics-and-design/9791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Robot Structural Analysis Pro 2011 Build 24.0.0.3481 MULTI (x86/x64)</title>
		<link>http://www.linkz2u.com/softwares/9691</link>
		<comments>http://www.linkz2u.com/softwares/9691#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:46:05 +0000</pubDate>
		<dc:creator>GTR</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=9691</guid>
		<description><![CDATA[Autodesk Robot Structural Analysis Pro 2011 Build 24.0.0.3481 MULTI (x86/x64) &#124; 4.36 GB Autodesk Robot Structural Analysis Professional 2011 &#8211; the universal application, in which technology is applied building information modeling (BIM) and supports even very large design models. It allows you to effectively perform complex calculations of building structures from a regional perspective. Thanks [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/9691/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Technical Communication Suite 2.5 Full (2010/Multi/Eng)</title>
		<link>http://www.linkz2u.com/softwares/9438</link>
		<comments>http://www.linkz2u.com/softwares/9438#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:12:30 +0000</pubDate>
		<dc:creator>GTR</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Softwares]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=9438</guid>
		<description><![CDATA[Adobe Technical Communication Suite 2.5 Full (2010/Multi/Eng) &#124; 7.07 GB Adobe ® Technical Communication Suite 2.5 is an integrated solution for developing, organizing and publishing technical documentation, help systems, knowledge bases and training content. Create content and publish it on across media, including the impact of real-time Adobe AIR ™. Use the powerful functions of [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/9438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADOBE CREATIVE SUITE 5 MASTER COLLECTION RETAIL MACOSX &#124;linkz2u</title>
		<link>http://www.linkz2u.com/softwares/9436</link>
		<comments>http://www.linkz2u.com/softwares/9436#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:11:39 +0000</pubDate>
		<dc:creator>GTR</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=9436</guid>
		<description><![CDATA[ADOBE CREATIVE SUITE 5 MASTER COLLECTION RETAIL MACOSX &#124; 11.68 GB Image type: ISO &#124; DVD1: 7.24 GB &#124; DVD2: 4.44 GB Adobe Creative Suite 5 Master Collection software enables you to design and develop amazing work, collaborate effectively, and deliver virtually anywhere. Design across media. Create visually rich, engaging content for virtually any media [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/9436/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AAA Logo Maker 2009 &#8211; Business Edition 3.0</title>
		<link>http://www.linkz2u.com/softwares/graphics-and-design/9312</link>
		<comments>http://www.linkz2u.com/softwares/graphics-and-design/9312#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:34:26 +0000</pubDate>
		<dc:creator>GT5000</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=9312</guid>
		<description><![CDATA[AAA Logo Maker 2009 &#8211; Business Edition 3.0 AAA Logo is useful program for designing various logo’s. With its 8.500 logo objects &#38; 500 premium logo templates there is definitely something to start with. Of course if you are more artistic soul you always have your own tools to play with With AAA Logo you [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/graphics-and-design/9312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 Extended v12.0 Crack (32/64 bit) keygen + Patch + Instructions 100% Working</title>
		<link>http://www.linkz2u.com/softwares/graphics-and-design/9207</link>
		<comments>http://www.linkz2u.com/softwares/graphics-and-design/9207#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:04:46 +0000</pubDate>
		<dc:creator>GT5000</dc:creator>
				<category><![CDATA[Graphics and Design]]></category>

		<guid isPermaLink="false">http://www.linkz2u.com/?p=9207</guid>
		<description><![CDATA[Adobe Photoshop CS5 Extended v12.0 Crack (32/64 bit) keygen + Patch + Instructions 100% Working Adobe® Photoshop® CS5 Extended software is the ultimate solution for advanced digital imaging, delivering all the editing and compositing capabilities of Photoshop CS5 plus breakthrough tools that let you create and edit 3D and motion-based content. INNOVATE IN 3D Go [...]]]></description>
		<wfw:commentRss>http://www.linkz2u.com/softwares/graphics-and-design/9207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

